Water convector. Price
Model VCV.90.360.4PH
Height: 90 mm.
Width: 360 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 303 - 8971 W.
Heat exchanger: 4 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.90.360.4PH * | 90 | 360 | 303 - 8971 | 600 - 3000 mm. (step 50 mm.) |
| * 4 pipe horizontal (4PH) | Water convector. Price | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 2-pipe, horizontal |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 200 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2" (female thread) |
| The distance between axes of tubes of the heat exchanger | 150 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | 220 V AC, 50 Hz |


Thermal power VCV.90.360.4PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 303 | 454 | 530 | 719 | 909 | 1098 | 1287 | 1476 | 1666 | 1855 | 2044 |
| (EN-442) 75/65 | 239 | 358 | 418 | 567 | 717 | 866 | 1016 | 1165 | 1314 | 1464 | 1613 | |
| 80/70 | 270 | 406 | 473 | 642 | 811 | 980 | 1149 | 1319 | 1488 | 1657 | 1826 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 955 | 1432 | 1671 | 2267 | 2864 | 3461 | 4057 | 4654 | 5251 | 5847 | 6444 |
| (EN-442) 75/65 | 753 | 1130 | 1318 | 1789 | 2260 | 2730 | 3201 | 3672 | 4143 | 4613 | 5084 | |
| 80/70 | 853 | 1279 | 1492 | 2025 | 2558 | 3090 | 3623 | 4156 | 4689 | 5222 | 5755 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1034 | 1551 | 1810 | 2456 | 3103 | 3749 | 4396 | 5042 | 5689 | 6335 | 6981 |
| (EN-442) 75/65 | 816 | 1224 | 1428 | 1938 | 2448 | 2958 | 3468 | 3978 | 4488 | 4998 | 5508 | |
| 80/70 | 924 | 1386 | 1616 | 2194 | 2771 | 3348 | 3926 | 4503 | 5080 | 5657 | 6235 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1329 | 1994 | 2326 | 3157 | 3987 | 4818 | 5648 | 6479 | 7310 | 8140 | 8971 |
| (EN-442) 75/65 | 1049 | 1573 | 1835 | 2490 | 3146 | 3801 | 4457 | 5112 | 5767 | 6423 | 7078 | |
| 80/70 | 1187 | 1780 | 2077 | 2819 | 3561 | 4303 | 5044 | 5786 | 6528 | 7270 | 8012 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
| ~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
| Convector weight, [kg] | 8,6 | 10,7 | 11,9 | 14,7 | 17,5 | 20,8 | 23,8 | 26,6 | 30,0 | 32,7 | 35,7 | |
Water convector. Price VCV.90.360.4PH


