In-floor water convector. Price
Model VCV.90.300.2PH
Height: 90 mm.
Width: 300 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 234 - 6547 W.
Heat exchanger: 2 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.90.300.2PH * | 90 | 300 | 234 - 6547 | 600 - 3000 mm. (step 50 mm.) |
| * 2 pipe horizontal (2PH) | In-floor water convector. Price | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 2-pipe, horizontal |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 100 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2" (female thread) |
| The distance between axes of tubes of the heat exchanger | 150 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | 220 V AC, 50 Hz |


Thermal power VCV.90.300.2PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 243 | 365 | 426 | 578 | 730 | 882 | 1035 | 1187 | 1339 | 1491 | 1643 |
| (EN-442) 75/65 | 192 | 288 | 336 | 456 | 576 | 696 | 816 | 936 | 1056 | 1176 | 1296 | |
| 80/70 | 217 | 326 | 380 | 516 | 652 | 788 | 924 | 1060 | 1196 | 1332 | 1467 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 697 | 1045 | 1219 | 1655 | 2090 | 2526 | 2961 | 3397 | 3832 | 4267 | 4703 |
| (EN-442) 75/65 | 550 | 825 | 962 | 1306 | 1649 | 1993 | 2336 | 2680 | 3023 | 3367 | 3711 | |
| 80/70 | 622 | 933 | 1089 | 1478 | 1867 | 2256 | 2644 | 3033 | 3422 | 3811 | 4200 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 755 | 1132 | 1321 | 1793 | 2265 | 2736 | 3208 | 3680 | 4152 | 4624 | 5095 |
| (EN-442) 75/65 | 596 | 893 | 1042 | 1414 | 1787 | 2159 | 2531 | 2903 | 3276 | 3648 | 4020 | |
| 80/70 | 674 | 1011 | 1180 | 1601 | 2022 | 2444 | 2865 | 3286 | 3708 | 4129 | 4550 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 970 | 1455 | 1697 | 2304 | 2910 | 3516 | 4122 | 4729 | 5335 | 5941 | 6547 |
| (EN-442) 75/65 | 765 | 1148 | 1339 | 1818 | 2296 | 2774 | 3253 | 3731 | 4209 | 4687 | 5166 | |
| 80/70 | 866 | 1299 | 1516 | 2057 | 2599 | 3140 | 3682 | 4223 | 4764 | 5306 | 5847 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
| ~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
| Convector weight, [kg] | 7,1 | 8,7 | 9,6 | 11,8 | 13,9 | 16,6 | 18,9 | 21,1 | 23,8 | 25,9 | 28,2 | |
Water convector. Price VCV.90.300.2PH


