Underfloor convector price
Model VCV.90.260.2PH
Height: 90 mm.
Width: 260 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 214 - 5179 W.
Heat exchanger: 2 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.90.260.2PH * | 90 | 260 | 214 - 5179 | 600 - 3000 mm. (step 50 mm.) |
| * 2 pipe horizontal (2PH) | Underfloor convector price | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 2-pipe, horizontal |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 100 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2 "(female thread) |
| The distance between axes of tubes of the heat exchanger | 50 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | 220 V AC, 50 Hz |


Thermal power VCV.90.260.2PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 214 | 321 | 374 | 508 | 641 | 775 | 908 | 1042 | 1175 | 1309 | 1443 |
| (EN-442) 75/65 | 169 | 253 | 295 | 400 | 506 | 611 | 717 | 822 | 927 | 1033 | 1138 | |
| 80/70 | 191 | 286 | 334 | 453 | 573 | 692 | 811 | 930 | 1050 | 1169 | 1288 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 551 | 827 | 965 | 1309 | 1653 | 1998 | 2342 | 2687 | 3031 | 3376 | 3720 |
| (EN-442) 75/65 | 435 | 652 | 761 | 1033 | 1305 | 1576 | 1848 | 2120 | 2392 | 2663 | 2935 | |
| 80/70 | 492 | 738 | 861 | 1169 | 1477 | 1784 | 2092 | 2400 | 2707 | 3015 | 3322 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 597 | 896 | 1045 | 1418 | 1791 | 2165 | 2538 | 2911 | 3284 | 3658 | 4031 |
| (EN-442) 75/65 | 471 | 707 | 824 | 1119 | 1413 | 1708 | 2002 | 2297 | 2591 | 2886 | 3180 | |
| 80/70 | 533 | 800 | 933 | 1267 | 1600 | 1933 | 2266 | 2600 | 2933 | 3266 | 3600 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 767 | 1151 | 1343 | 1822 | 2302 | 2782 | 3261 | 3741 | 4220 | 4700 | 5179 |
| (EN-442) 75/65 | 605 | 908 | 1059 | 1438 | 1816 | 2195 | 2573 | 2951 | 3330 | 3708 | 4086 | |
| 80/70 | 685 | 1028 | 1199 | 1627 | 2056 | 2484 | 2912 | 3341 | 3769 | 4197 | 4626 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
| ~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
| Convector weight, [kg] | 6,6 | 8,1 | 9,0 | 11,0 | 13,0 | 15,5 | 17,7 | 19,8 | 22,3 | 24,3 | 26,4 | |
Price for convectors VCV.90.260.2PH


