Water convector with fan
Model VCV.90.200.2PH
Height: 90 mm.
Width: 200 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 201 - 4243 W.
Heat exchanger: 2 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
(90/70/20 °C) [W] | ||||
VCV.90.200.2PH * | 90 | 200 | 201 - 4243 | 600 - 3000 mm. (step 50 mm.) |
* 2 pipe horizontal (2PH) | Water convector with fan | |||
Adjustable height of convector housing | 0 - 40 mm |
Coil | 2-pipe, horizontal |
Length of heat exchanger | L- 350 mm. |
Width of heat exchanger | 100 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 mm. |
Working pressure | 16 atm (1.6 MPa) |
Connection | 2 x G1 / 2 "(female thread) |
The distance between axes of tubes of the heat exchanger | 50 mm. |
Maximum coolant temperature | 95 °С |
Voltage | 220 V AC, 50 Hz |
Thermal power VCV.90.200.2PH
Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Thermal power [W] | ||||||||||||
fan off | ||||||||||||
(DIN 4704) 90/70 | 20 | 201 | 302 | 352 | 478 | 603 | 729 | 855 | 981 | 1106 | 1232 | 1358 |
(EN-442) 75/65 | 159 | 238 | 278 | 377 | 476 | 575 | 674 | 774 | 873 | 972 | 1071 | |
80/70 | 180 | 269 | 314 | 427 | 539 | 651 | 763 | 876 | 988 | 1100 | 1213 | |
minimum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 451 | 677 | 790 | 1072 | 1354 | 1637 | 1919 | 2201 | 2483 | 2765 | 3047 |
(EN-442) 75/65 | 356 | 534 | 623 | 846 | 1069 | 1291 | 1514 | 1737 | 1959 | 2182 | 2404 | |
80/70 | 403 | 605 | 7С6 | 958 | 1210 | 1462 | 1714 | 1966 | 2218 | 2470 | 2722 | |
average fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 489 | 734 | 856 | 1162 | 1467 | 1773 | 2079 | 2385 | 2690 | 2996 | 3302 |
(EN-442) 75/65 | 386 | 579 | 675 | 917 | 1158 | 1399 | 1640 | 1881 | 2123 | 2364 | 2605 | |
80/70 | 437 | 655 | 764 | 1037 | 1310 | 1584 | 1857 | 2130 | 2403 | 2676 | 2949 | |
maximum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 629 | 943 | 1100 | 1493 | 1886 | 2278 | 2671 | 3064 | 3457 | 3850 | 4243 |
(EN-442) 75/65 | 496 | 744 | 863 | 1178 | 1488 | 1798 | 2108 | 2418 | 2728 | 3037 | 3347 | |
80/70 | 561 | 842 | 982 | 1333 | 1684 | 2035 | 2386 | 2736 | 3087 | 3438 | 3789 | |
Power consumption at power supply, [W] | ||||||||||||
~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
Convector weight, [kg] | 6,2 | 7.7 | 8,5 | 10,5 | 12,3 | 14,7 | 16,8 | 18,8 | 21,2 | 23.1 | 25.1 |
Price for convectors VCV.90.200.2PH