Floor convector with fan
Model VCV.75.360.4PH
Height: 75 mm.
Width: 360 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 279 - 8386 W.
Heat exchanger: 4 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.75.360.4PH * | 75 | 360 | 279 - 8386 | 600 - 3000 mm. (step 50 mm.) |
| * 4 pipe horizontal (4PH) | Floor convector with fan | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 4-pipe, horizontal |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 200 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2 "(female thread) |
| The distance between axes of tubes of the heat exchanger | 150 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | 220 V AC, 50 Hz |


Thermal power VCV.75.360.4PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 279 | 419 | 489 | 664 | 838 | 1013 | 1188 | 1362 | 1537 | 1712 | 1886 |
| (EN-442) 75/65 | 220 | 331 | 386 | 524 | 661 | 799 | 937 | 1075 | 1213 | 1350 | 1488 | |
| 80/70 | 250 | 374 | 437 | 593 | 749 | 905 | 1061 | 1217 | 1372 | 1528 | 1684 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 892 | 1339 | 1562 | 2119 | 2677 | 3235 | 3793 | 4350 | 4908 | 5466 | 6024 |
| (EN-442) 75/65 | 704 | 1056 | 1232 | 1672 | 2112 | 2552 | 2992 | 3432 | 3872 | 4313 | 4753 | |
| 80/70 | 797 | 1195 | 1395 | 1893 | 2391 | 2889 | 3387 | 3885 | 4383 | 4881 | 5380 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 967 | 1450 | 1692 | 2296 | 2901 | 3505 | 4109 | 4713 | 5318 | 5922 | 6526 |
| (EN-442) 75/65 | 763 | 1144 | 1335 | 1812 | 2288 | 2765 | 3242 | 3719 | 4196 | 4672 | 5149 | |
| 80/70 | 863 | 1295 | 1511 | 2051 | 2590 | 3130 | 3670 | 4209 | 4749 | 5289 | 5828 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1242 | 1864 | 2174 | 2951 | 3727 | 4504 | 5280 | 6057 | 6833 | 7610 | 8386 |
| (EN-442) 75/65 | 980 | 1470 | 1715 | 2328 | 2941 | 3553 | 4166 | 4779 | 5391 | 6004 | 6617 | |
| 80/70 | 1110 | 1664 | 1942 | 2635 | 3329 | 4022 | 4716 | 5409 | 6102 | 6796 | 7489 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
| ~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
| Convector weight, [kg] | 8,1 | 10,1 | 11.2 | 13,9 | 16,5 | 19,7 | 22,5 | 25.2 | 28,3 | 31,0 | 33,8 | |
Price for convectors VCV.75.360.4PH


