+7(800) 222-01-13

Mn-Fr: 9:00 - 18:00

Floor convector with fan

Model VCV.75.260.2PH

Height: 75 mm.

Width: 260 mm.

Version: with fan

Thermal power: (90/70/20 ° C) 194- 5006 W.

Heat exchanger: 2 pipe, horizontal

Standardlength: 600-3000 mm. (step 50 mm.)

Внутрипольный конвектор с вентилятором

Type Height [mm] Width [mm] Thermal power Standard length [mm]
(90/70/20 °C) [W]
VCV.75.260.2PH * 75 260 194 - 5006 600 - 3000 (step 50 mm)
* 2 pipe horizontal Floor convector with fan

Внутрипольный конвектор с вентилятором 75

 

VCV.75.260.2PH

(Heat exchanger 2 pipe horizontal)

Adjustable height of convector housing 0 - 40 mm
Coil 2-pipe, horizontal
Length of heat exchanger L- 350 mm.
Width of heat exchanger 100 mm.
Heat exchanger height 50 mm.
Pipe diameter 15 mm.
Working pressure 16 atm (1.6 MPa)
Connection 2 x G1 / 2 "(female thread)
The distance between axes of tubes of the heat exchanger 50 мм.
Maximum coolant temperature 95 °С
Voltage 220 V AC, 50 Hz

 

 

Внутрипольный конвектор с вентилятором 260

Внутрипольный конвектор с вентилятором 75 260

 

 

Heating capacity VCV.75.260.2PH

ChartHeat transfer table

W

Fan off

W

Minimum speed

W

Medium speed

W

Maximum speed

Temperature
coolant °C (tvh/tvyh)
Temperature
indoor air °C
Standard convector length [mm]
700 900 1000 1250 1500 1750 2000 2250 2500 2750 3000
Thermal power [W]
fan off
(DIN 4704) 90/70 20 194 291 340 461 583 704 826 947 1069 1190 1311
(EN-442) 75/65 153 230 268 364 460 556 651 747 843 939 1035
80/70 174 260 304 412 521 629 737 846 954 1063 1171
minimum fan speed
(DIN 4704) 90/70 20 533 799 932 1265 1598 1931 2264 2597 2930 3263 3596
(EN-442) 75/65 420 630 736 998 1261 1524 1786 2049 2312 2574 2837
80/70 476 714 833 1130 1427 1725 2022 2319 2617 2914 3211
average fan speed
(DIN 4704) 90/70 20 577 866 1010 1371 1731 2092 2453 2814 3174 3535 3896
(EN-442) 75/65 455 683 797 1081 1366 1651 1935 2220 2504 2789 3074
80/70 515 773 902 1224 1546 1868 2191 2513 2835 3157 3479
maximum fan speed
(DIN 4704) 90/70 20 742 1112 1298 1761 2225 2688 3152 3615 4079 4542 5006
(EN-442) 75/65 585 878 1024 1390 1755 2121 2487 2852 3218 3584 3950
80/70 662 993 1159 1573 1987 2401 2815 3229 3643 4057 4471
Power consumption at power supply, [W]
~12 V 19 19 19 30 38 49 60 62 81 81 92
~230 V 18 19 21 29 42 48 58 58 76 79 87
Convector weight, [kg] 6,4 7,9 8,7 10,8 13,0 15,1 17,3 19,3 21,8 23,8 25,8

 

 

Price of convector VCV.75.260.2PH

The price shown in the table

Floor convector with fan VCV.75.260.2PH

Артикул Длина Теплоотдача Без решетки и рамки, руб. с НДС С алюминиевой решеткой и рамкой (либо окантовкой) Масса, кг.
VCV.075.260.600.2PH 600 556 11574 15356 5,4
VCV.075.260.650.2PH 650 649 12141 16139 5,8
VCV.075.260.700.2PH 700 742 12399 16730 6,2
VCV.075.260.750.2PH 750 834 12658 17205 6,6
VCV.075.260.800.2PH 800 927 12916 17680 7,0
VCV.075.260.850.2PH 850 1020 13175 18271 7,2
VCV.075.260.900.2PH 900 1112 13332 18644 7,6
VCV.075.260.950.2PH 950 1205 13831 19476 8,0
VCV.075.260.1000.2PH 1000 1298 14090 19951 8,4
VCV.075.260.1050.2PH 1050 1391 14348 20542 9,0
VCV.075.260.1100.2PH 1100 1483 14607 21017 9,4
VCV.075.260.1075.2PH 1150 1576 14719 21346 9,7
VCV.075.260.1200.2PH 1200 1669 17857 24816 10,0
VCV.075.260.1250.2PH 1250 1761 17897 25073 10,4
VCV.075.260.1300.2PH 1300 1854 18318 25826 10,8
VCV.075.260.1350.2PH 1350 1947 18576 26301 11,2
VCV.075.260.1400.2PH 1400 2039 18835 26892 11,5
VCV.075.260.1450.2PH 1450 2132 19093 27367 11,9
VCV.075.260.1500.2PH 1500 2225 22047 30653 12,2
VCV.075.260.1550.2PH 1550 2318 25037 33860 13,1
VCV.075.260.1600.2PH 1600 2410 25224 34263 13,5
VCV.075.260.1650.2PH 1650 2503 25320 34691 13,9
VCV.075.260.1700.2PH 1700 2596 25507 35095 14,2
VCV.075.260.1750.2PH 1750 2688 25694 35615 14,6
VCV.075.260.1800.2PH 1800 2781 26096 36233 15,2
VCV.075.260.1850.2PH 1850 2874 26652 37121 15,6
VCV.075.260.1900.2PH 1900 2967 26836 37522 15,9
VCV.075.260.1950.2PH 1950 3059 29423 40325 16,3
VCV.075.260.2000.2PH 2000 3152 29715 40949 16,7
VCV.075.260.2050.2PH 2050 3245 29886 41338 17,2
VCV.075.260.2100.2PH 2100 3337 29972 41755 17,6
VCV.075.260.2075.2PH 2150 3430 30856 42857 17,9
VCV.075.260.2200.2PH 2200 3523 31024 43357 18,2
VCV.075.260.2250.2PH 2250 3615 31192 43741 18,6
VCV.075.260.2300.2PH 2300 3708 31360 44126 19,5
VCV.075.260.2350.2PH 2350 3801 31528 44626 19,9
VCV.075.260.2400.2PH 2400 3894 31695 45010 20,2
VCV.075.260.2450.2PH 2450 3986 36575 50221 20,6
VCV.075.260.2500.2PH 2500 4079 37290 51153 20,9
VCV.075.260.2550.2PH 2550 4172 37430 51626 21,4
VCV.075.260.2600.2PH 2600 4264 37570 51982 21,8
VCV.075.260.2650.2PH 2650 4357 37823 52567 22,2
VCV.075.260.2700.2PH 2700 4450 37986 52947 22,5
VCV.075.260.2750.2PH 2750 4542 38125 53303 22,9
VCV.075.260.2800.2PH 2800 4635 38265 53775 23,5
VCV.075.260.2850.2PH 2850 4728 38404 54131 23,8
VCV.075.260.2900.2PH 2900 4821 41002 57061 24,1
VCV.075.260.2950.2PH 2950 4913 41127 57403 24,5
VCV.075.260.3000.2PH 3000 5006 41864 58472 24,8

Price with lattice (€, evro)
Price without lattice (€, ero)
Thermal power (W)

©2020 VITRON HEATING CONVECTORS "VITRON". All data presented on the site are purely informational in nature and are not exhaustive. For more information, please contact the company's managers at the phone numbers listed on the website. All information presented on the site concerning the configuration, technical characteristics, color combinations, and the cost of products is informational in natureand under no circumstances is a public offer.These prices are recommended and may be different from the actual prices.

Please publish modules in offcanvas position.