Floor convector with fan
Model VCV.75.300.2PH
Height: 75 mm.
Width: 300 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 234 - 6037 W.
Heat exchanger: 2 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.75.300.2PH * | 75 | 300 | 234 - 6037 | 600 - 3000 mm. (step 50 mm.) |
| * 2 pipe horizontal | Floor convector with fan | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 2-pipe, horizontal |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 100 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2 "(female thread) |
| The distance between axes of tubes of the heat exchanger | 50 мм. |
| Maximum coolant temperature | 95 °С |
| Voltage | 220 V AC, 50 Hz |


Thermal power VCV.075.300.2PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 234 | 351 | 409 | 555 | 701 | 847 | 993 | 1139 | 1285 | 1432 | 1578 |
| (EN-442) 75/65 | 184 | 277 | 323 | 438 | 553 | 668 | 784 | 899 | 1014 | 1129 | 1245 | |
| 80/70 | 209 | 313 | 365 | 496 | 626 | 757 | 887 | 1018 | 1148 | 1278 | 1409 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 642 | 964 | 1124 | 1526 | 1927 | 2329 | 2730 | 3132 | 3533 | 3935 | 4336 |
| (EN-442) 75/65 | 507 | 760 | 887 | 1204 | 1521 | 1837 | 2154 | 2471 | 2788 | 3104 | 3421 | |
| 80/70 | 574 | 861 | 1004 | 1363 | 1721 | 2080 | 2438 | 2797 | 3155 | 3514 | 3872 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 696 | 1044 | 1218 | 1653 | 2088 | 2523 | 2958 | 3393 | 3828 | 4263 | 4698 |
| (EN-442) 75/65 | 549 | 824 | 961 | 1304 | 1647 | 1991 | 2334 | 2677 | 3020 | 3363 | 3707 | |
| 80/70 | 622 | 932 | 1088 | 1476 | 1865 | 2253 | 2642 | 3030 | 3419 | 3807 | 4196 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 894 | 1342 | 1565 | 2124 | 2683 | 3242 | 3801 | 4360 | 4919 | 5478 | 6037 |
| (EN-442) 75/65 | 706 | 1058 | 1235 | 1676 | 2117 | 2558 | 2999 | 3440 | 3831 | 4322 | 4763 | |
| 80/70 | 799 | 1198 | 1398 | 1897 | 2396 | 2895 | 3395 | 3894 | 4393 | 4892 | 5391 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
| ~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
| Convector weight, [kg] | 7,1 | 8,6 | 9.4 | 11,5 | 13.7 | 15,8 | 18,0 | 20,0 | 22,5 | 24.5 | 26.5 | |
Price for convectors VCV.75.300.2PH


