Heating Convector.Price
Model VCV.150.360.8PR
Height: 150 mm.
Width: 360 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 547 - 15226 W.
Heat exchanger: 8 pipe, rectangular
Standardlength: 600-3000 mm. (step 50 mm.)
Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
(90/70/20 °C) [W] | ||||
VCV.150.360.8PR * | 150 | 360 | 547 - 15226 | 600 - 3000 mm. (step 50 mm.) |
* 8 pipe, rectangularl (8PR) | Heating Convector.Price | |||
Adjustable height of convector housing | 0 - 40 mm |
Coil | 8 pipe, rectangular |
Length of heat exchanger | L- 350 mm. |
Width of heat exchanger | 200 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 mm. |
Working pressure | 16 atm (1.6 MPa) |
Connection | 2 x G1 / 2 "(female thread) |
The distance between axes of tubes of the heat exchanger | 150 mm. |
Maximum coolant temperature | 95 °С |
Voltage | ~12 / 220 V. AC, 50 Hz . |
Thermal power VCV.150.360.8PR
Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Thermal power [W] | ||||||||||||
fan off | ||||||||||||
(DIN 4704) 90/70 | 20 | 547 | 820 | 957 | 1299 | 1641 | 1982 | 2324 | 2666 | 3008 | 3350 | 3691 |
(EN-442) 75/65 | 431 | 647 | 755 | 1025 | 1294 | 1564 | 1834 | 2103 | 2373 | 2643 | 2912 | |
80/70 | 488 | 733 | 855 | 1160 | 1465 | 1770 | 2076 | 2381 | 2686 | 2991 | 3296 | |
minimum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 1620 | 2430 | 2835 | 3848 | 4861 | 5873 | 6886 | 7899 | 8911 | 9924 | 10937 |
(EN-442) 75/65 | 1278 | 1918 | 2237 | 3036 | 3835 | 4634 | 5433 | 6232 | 7031 | 7830 | 8629 | |
80/70 | 1447 | 2170 | 2532 | 3437 | 4341 | 5245 | 6150 | 7054 | 7958 | 8863 | 9767 | |
average fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 1755 | 2633 | 3072 | 4169 | 5266 | 6363 | 7461 | 8558 | 9655 | 10752 | 11849 |
(EN-442) 75/65 | 1385 | 2077 | 2424 | 3289 | 4155 | 5021 | 5886 | 6752 | 7617 | 8483 | 9349 | |
80/70 | 1568 | 2352 | 2743 | 3723 | 4703 | 5683 | 6663 | 7642 | 8622 | 9602 | 10582 | |
maximum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 2256 | 3384 | 3948 | 5357 | 6767 | 8177 | 9587 | 10997 | 12406 | 13816 | 15226 |
(EN-442) 75/65 | 1780 | 2670 | 3115 | 4227 | 5339 | 6451 | 7564 | 8676 | 9788 | 10901 | 12013 | |
80/70 | 2014 | 3022 | 3525 | 4784 | 6043 | 7302 | 8562 | 9821 | 11080 | 12339 | 13598 | |
Power consumption at power supply, [W] | ||||||||||||
~12 V | 18 | 27 | 27 | 31 | 54 | 58 | 58 | 62 | 89 | 89 | 93 | |
~230 V | 17 | 33 | 33 | 28 | 66 | 61 | 61 | 56 | 89 | 89 | 84 | |
Convector weight, [kg] | 10,7 | 14,1 | 15,6 | 19,4 | 23,2 | 27,9 | 31,5 | 35,5 | 40,0 | 43,8 | 47,8 |
Price for convectors VCV.150.360.8PR