Floor convector. Price
Model VCV.150.300.4PH
Height: 150 mm.
Width: 300 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 332 - 9358 W.
Heat exchanger: 4 pipe horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
(90/70/20 °C) [W] | ||||
VCV.150.300.4PH * | 150 | 300 | 332 - 9358 | 600 - 3000 mm. (step 50 mm.) |
* 4 pipe horizontal (4PH) | Floor convector. Price | |||
Adjustable height of convector housing | 0 - 40 mm |
Coil | 4 pipe, horizontal |
Length of heat exchanger | L- 350 mm. |
Width of heat exchanger | 200 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 mm. |
Working pressure | 16 atm (1.6 MPa) |
Connection | 2 x G1 / 2 "(female thread) |
The distance between axes of tubes of the heat exchanger | 150 mm. |
Maximum coolant temperature | 95 °С |
Voltage | ~12 / 220 V. AC, 50 Hz . |
Thermal power VCV.150.300.4PH
Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Thermal power [W] | ||||||||||||
fan off | ||||||||||||
(DIN 4704) 90/70 | 20 | 332 | 498 | 581 | 789 | 996 | 1204 | 1411 | 1619 | 1826 | 2034 | 2241 |
(EN-442) 75/65 | 262 | 393 | 458 | 622 | 786 | 950 | 1113 | 1277 | 1441 | 1604 | 1768 | |
80/70 | 296 | 445 | 519 | 704 | 889 | 1075 | 1260 | 1445 | 1631 | 1816 | 2001 | |
minimum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 996 | 1494 | 1743 | 2365 | 2987 | 3610 | 4232 | 4854 | 5477 | 6099 | 6722 |
(EN-442) 75/65 | 786 | 1178 | 1375 | 1866 | 2357 | 2848 | 3339 | 3830 | 4321 | 4812 | 5303 | |
80/70 | 889 | 1334 | 1556 | 2112 | 2668 | 3224 | 3779 | 4335 | 4891 | 5447 | 6003 | |
average fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 1079 | 1618 | 1888 | 2562 | 3237 | 3911 | 4585 | 5259 | 5934 | 6608 | 7282 |
(EN-442) 75/65 | 851 | 1277 | 1490 | 2022 | 2554 | 3086 | 3618 | 4150 | 4682 | 5214 | 5746 | |
80/70 | 963 | 1445 | 1686 | 2288 | 2890 | 3493 | 4095 | 4697 | 5299 | 5901 | 6503 | |
maximum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 1386 | 2079 | 2426 | 3293 | 4159 | 5025 | 5892 | 6758 | 7625 | 8491 | 9358 |
(EN-442) 75/65 | 1094 | 1641 | 1914 | 2598 | 3281 | 3965 | 4649 | 5332 | 6016 | 6699 | 7383 | |
80/70 | 1238 | 1857 | 2167 | 2940 | 3714 | 4488 | 5262 | 6036 | 6809 | 7583 | 8357 | |
Power consumption at power supply, [W] | ||||||||||||
~12 V | 18 | 27 | 27 | 31 | 54 | 58 | 58 | 62 | 89 | 89 | 93 | |
~230 V | 17 | 33 | 33 | 28 | 66 | 61 | 61 | 56 | 89 | 89 | 84 | |
Convector weight, [kg] | 8.5 | 11,0 | 12,1 | 14,9 | 17,5 | 21,2 | 23,8 | 26,6 | 30,2 | 32,9 | 35,8 |
Price for convectors VCV.150.300.4PH