Сonvector which is built in a floor. Prise
Model VCV.150.260.4PS
Height: 150 mm.
Width: 260 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 327 - 10468 W.
Heat exchanger: 4 pipe square
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.150.260.4PS * | 150 | 260 | 327 - 10468 | 600 - 3000 mm. (step 50 mm.) |
| * 2 pipe horizontal (2PH) | Сonvector which is built in a floor. Prise | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 4 pipe, square |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 100 mm. |
| Heat exchanger height | 100 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2 "(female thread) |
| The distance between axes of tubes of the heat exchanger | 50 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | ~12 / 220 V. AC, 50 Hz . |


Thermal power VCV.150.260.4PS
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 327 | 490 | 572 | 776 | 981 | 1185 | 1389 | 1593 | 1798 | 2002 | 2206 |
| (EN-442) 75/65 | 258 | 387 | 451 | 612 | 774 | 935 | 1096 | 1257 | 1418 | 1580 | 1741 | |
| 80/70 | 292 | 438 | 511 | 693 | 876 | 1058 | 1241 | 1423 | 1605 | 1788 | 1970 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1114 | 1671 | 1949 | 2646 | 3342 | 4038 | 4734 | 5430 | 6127 | 6823 | 7519 |
| (EN-442) 75/65 | 879 | 1318 | 1538 | 2087 | 2637 | 3186 | 3735 | 4284 | 4834 | 5383 | 5932 | |
| 80/70 | 995 | 1492 | 1741 | 2363 | 2984 | 3606 | 4228 | 4850 | 5471 | 6093 | 6715 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1207 | 1810 | 2112 | 2866 | 3621 | 4375 | 5129 | 5883 | 6638 | 7392 | 8146 |
| (EN-442) 75/65 | 952 | 1428 | 1666 | 2261 | 2857 | 3452 | 4047 | 4642 | 5237 | 5832 | 6427 | |
| 80/70 | 1078 | 1617 | 1886 | 2560 | 3233 | 3907 | 4581 | 5254 | 5928 | 6601 | 7275 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1551 | 2326 | 2714 | 3683 | 4652 | 5622 | 6591 | 7560 | 8529 | 9499 | 10468 |
| (EN-442) 75/65 | 1224 | 1835 | 2141 | 2906 | 3671 | 4435 | 5200 | 5965 | 6730 | 7494 | 8259 | |
| 80/70 | 1385 | 2077 | 2424 | 3289 | 4155 | 5020 | 5886 | 6752 | 7617 | 8483 | 9348 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 18 | 27 | 27 | 31 | 54 | 58 | 58 | 62 | 89 | 89 | 93 | |
| ~230 V | 17 | 33 | 33 | 28 | 66 | 61 | 61 | 56 | 89 | 89 | 84 | |
| Convector weight, [kg] | 7,9 | 10,4 | 11,4 | 14,0 | 16,6 | 20,0 | 22,5 | 25,3 | 28,6 | 31,2 | 34,0 | |
Price for convectors VCV.150.260.4PS


