Convector built in the floor price
Model VСV.150.200.2PH
Height: 150 mm.
Width: 200 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 239 - 4520 W.
Heat exchanger: 2 pipe horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.150.160.2PV * | 150 | 200 | 239 - 4520 | 600 - 3000 mm. (step 50 mm.) |
| * 2 pipe horizontal (2PH) | Convector built in the floor price | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 2 pipe, vertical |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 100 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2 "(female thread) |
| The distance between axes of tubes of the heat exchanger | 50 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | ~12 / 220 V AC, 50 Hz |


Thermal power VСV.150.200.2PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 239 | 358 | 418 | 567 | 717 | 866 | 1015 | 1164 | 1314 | 1463 | 1612 |
| (EN-442) 75/65 | 188 | 283 | 330 | 448 | 565 | 683 | 801 | 919 | 1036 | 1154 | 1272 | |
| 80/70 | 213 | 320 | 373 | 507 | 640 | 773 | 907 | 1040 | 1173 | 1307 | 1440 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 481 | 722 | 842 | 1142 | 1443 | 1744 | 2044 | 2345 | 2646 | 2946 | 3247 |
| (EN-442) 75/65 | 380 | 569 | 664 | 901 | 1139 | 1376 | 1613 | 1850 | 2087 | 2324 | 2562 | |
| 80/70 | 430 | 644 | 752 | 1020 | 1289 | 1557 | 1826 | 2094 | 2363 | 2631 | 2900 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 521 | 782 | 912 | 1238 | 1563 | 1889 | 2215 | 2541 | 2866 | 3192 | 3518 |
| (EN-442) 75/65 | 411 | 617 | 720 | 977 | 1234 | 1490 | 1747 | 2004 | 2261 | 2518 | 2775 | |
| 80/70 | 465 | 698 | 814 | 1105 | 1396 | 1687 | 1978 | 2269 | 2560 | 2851 | 3141 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 670 | 1005 | 1172 | 1590 | 2009 | 2428 | 2846 | 3265 | 3683 | 4102 | 4520 |
| (EN-442) 75/65 | 528 | 793 | 925 | 1255 | 1585 | 1915 | 2246 | 2576 | 2906 | 3236 | 3566 | |
| 80/70 | 598 | 897 | 1047 | 1420 | 1794 | 2168 | 2542 | 2915 | 3289 | 3663 | 4037 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 18 | 27 | 27 | 31 | 54 | 58 | 58 | 62 | 89 | 89 | 93 | |
| ~230 V | 17 | 33 | 33 | 28 | 66 | 61 | 61 | 56 | 89 | 89 | 84 | |
| Convector weight, [kg] | 6,4 | 8,4 | 9,1 | 11,2 | 13,1 | 15,9 | 17,8 | 19,8 | 22,6 | 24,5 | 26,6 | |
Price for convectors VСV.150.200.2PH


