Water heating convector with fan
Model VCV.150.160.2TV
Height: 150 mm.
Width: 160 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 194 - 3881 W.
Heat exchanger: 2 pipe vertical
Standardlength: 600-3000 mm. (step 50 mm.)
Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
(90/70/20 °C) [W] | ||||
VCV.150.160.2PV * | 110 | 160 | 194 - 3881 | 600 - 3000 mm. (step 50 mm.) |
* 2 pipe vertical (2PV) | Water heating convector with fan | |||
Adjustable height of convector housing | 0 - 40 mm |
Coil | 2 pipe, vertical |
Length of heat exchanger | L- 350 mm. |
Width of heat exchanger | 50 mm. |
Heat exchanger height | 100 mm. |
Pipe diameter | 15 mm. |
Working pressure | 16 atm (1.6 MPa) |
Connection | 2 x G1 / 2 "(female thread) |
The distance between axes of tubes of the heat exchanger | 50 mm. |
Maximum coolant temperature | 95 °С |
Voltage | ~12 / 220 V AC, 50 Hz |
Thermal power VCV.150.160.2TV
Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Thermal power [W] | ||||||||||||
fan off | ||||||||||||
(DIN 4704) 90/70 | 20 | 194 | 291 | 339 | 460 | 581 | 702 | 823 | 944 | 1065 | 1187 | 1308 |
(EN-442) 75/65 | 153 | 229 | 267 | 363 | 459 | 554 | 650 | 745 | 841 | 936 | 1032 | |
80/70 | 173 | 259 | 303 | 411 | 519 | 627 | 735 | 843 | 951 | 1060 | 1168 | |
minimum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 413 | 619 | 723 | 981 | 1239 | 1497 | 1755 | 2013 | 2271 | 2529 | 2788 |
(EN-442) 75/65 | 326 | 489 | 570 | 774 | 977 | 1181 | 1385 | 1588 | 1792 | 1996 | 2199 | |
80/70 | 369 | 553 | 645 | 876 | 1106 | 1337 | 1567 | 1798 | 2028 | 2259 | 2489 | |
average fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 447 | 671 | 783 | 1063 | 1342 | 1622 | 1902 | 2181 | 2461 | 2741 | 3020 |
(EN-442) 75/65 | 353 | 530 | 618 | 838 | 1059 | 1280 | 1500 | 1721 | 1942 | 2162 | 2383 | |
80/70 | 400 | 599 | 699 | 949 | 1199 | 1448 | 1698 | 1948 | 2198 | 2447 | 2697 | |
maximum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 575 | 862 | 1006 | 1365 | 1725 | 2084 | 2444 | 2803 | 3162 | 3522 | 3881 |
(EN-442) 75/65 | 454 | 680 | 794 | 1077 | 1361 | 1644 | 1928 | 2211 | 2495 | 2778 | 3062 | |
80/70 | 513 | 770 | 899 | 1219 | 1540 | 1861 | 2182 | 2503 | 2824 | 3145 | 3466 | |
Power consumption at power supply, [W] | ||||||||||||
~12 V | 18 | 27 | 27 | 31 | 54 | 58 | 58 | 62 | 89 | 89 | 93 | |
~230 V | 17 | 33 | 33 | 28 | 66 | 61 | 61 | 56 | 89 | 89 | 84 | |
Convector weight, [kg] | 6,2 | 8,1 | 8,8 | 10,8 | 12,6 | 15,3 | 17,2 | 19,1 | 21,8 | 23,7 | 25,7 |
Price for convectors VCV.150.160.2TV