Convector in the floor. Price
Model VCV.110.360.4PH
Height: 110 mm.
Width: 360 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 339 - 10944 W.
Heat exchanger: 4 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.110.360.4PH * | 110 | 360 | 251 - 6374 | 600 - 3000 mm. (step 50 mm.) |
| * 4 pipe horizontal 4PH) | Convector in the floor. Price | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 4-pipe, horizontal |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 200 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2 "(female thread) |
| The distance between axes of tubes of the heat exchanger | 150 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | ~12 / 220 V AC, 50 Hz |


Thermal power VCV.110.360.4PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 339 | 509 | 594 | 806 | 1018 | 1230 | 1443 | 1655 | 1867 | 2079 | 2291 |
| (EN-442) 75/65 | 268 | 402 | 469 | 636 | 803 | 971 | 1138 | 1306 | 1473 | 1640 | 1808 | |
| 80/70 | 303 | 455 | 530 | 720 | 909 | 1099 | 1288 | 1478 | 1667 | 1857 | 2046 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1165 | 1747 | 2038 | 2766 | 3494 | 4222 | 4949 | 5677 | 6405 | 7133 | 7861 |
| (EN-442) 75/65 | 919 | 1378 | 1608 | 2182 | 2756 | 3331 | 3905 | 4479 | 5053 | 5628 | 6202 | |
| 80/70 | 1040 | 1560 | 1820 | 2470 | 3120 | 3770 | 4420 | 5070 | 5720 | 6370 | 7020 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1262 | 1893 | 2208 | 2997 | 3785 | 4574 | 5362 | 6151 | 6939 | 7728 | 8517 |
| (EN-442) 75/65 | 995 | 1493 | 1742 | 2364 | 2986 | 3609 | 4231 | 4853 | 5475 | 6097 | 6719 | |
| 80/70 | 1127 | 1690 | 1972 | 2676 | 3380 | 4085 | 4789 | 5493 | 6197 | 6901 | 7606 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 1621 | 2432 | 2837 | 3851 | 4864 | 5877 | 6891 | 7904 | 8917 | 9930 | 10944 |
| (EN-442) 75/65 | 1279 | 1919 | 2239 | 3038 | 3838 | 4637 | 5436 | 6236 | 7035 | 7835 | 8634 | |
| 80/70 | 1448 | 2172 | 2534 | 3439 | 4344 | 5249 | 6154 | 7059 | 7963 | 8868 | 9773 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
| ~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
| Convector weight, [kg] | 8.9 | 11,1 | 12,3 | 15,2 | 18,1 | 21,4 | 24,5 | 27,4 | 30,8 | 33,7 | 36,7 | |
Price for convectors VCV.110.360.4PH


