Convector heating water
Model VCV.110.300.2PH
Height: 110 mm.
Width: 300 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 262 - 7117 W.
Heat exchanger: 2 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
(90/70/20 °C) [W] | ||||
VCV.110.300.2PH * | 110 | 300 | 262 - 7117 | 600 - 3000 mm. (step 50 mm.) |
* 2 pipe horizontal (2PH) | Convector heating water | |||
Adjustable height of convector housing | 0 - 40 mm |
Coil | 2-pipe, horizontal |
Length of heat exchanger | L- 350 mm. |
Width of heat exchanger | 100 mm. |
Heat exchanger height | 50 mm. |
Pipe diameter | 15 mm. |
Working pressure | 16 atm (1.6 MPa) |
Connection | 2 x G1 / 2 "(female thread) |
The distance between axes of tubes of the heat exchanger | 50 mm. |
Maximum coolant temperature | 95 °С |
Voltage | ~12 / 220 V AC, 50 Hz |
Thermal power VCV.110.300.2PH
Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
Thermal power [W] | ||||||||||||
fan off | ||||||||||||
(DIN 4704) 90/70 | 20 | 262 | 393 | 459 | 623 | 787 | 951 | 1115 | 1279 | 1443 | 1607 | 1770 |
(EN-442) 75/65 | 207 | 310 | 362 | 491 | 621 | 750 | 879 | 1009 | 1138 | 1267 | 1397 | |
80/70 | 234 | 351 | 410 | 556 | 703 | 849 | 995 | 1142 | 1288 | 1435 | 1581 | |
minimum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 757 | 1136 | 1325 | 1799 | 2272 | 2746 | 3219 | 3692 | 4166 | 4639 | 5112 |
(EN-442) 75/65 | 598 | 896 | 1046 | 1419 | 1793 | 2166 | 2540 | 2913 | 3287 | 3660 | 4034 | |
80/70 | 676 | 1015 | 1184 | 1606 | 2029 | 2452 | 2875 | 3297 | 3720 | 4143 | 4566 | |
average fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 821 | 1231 | 1436 | 1949 | 2462 | 2975 | 3487 | 4000 | 4513 | 5026 | 5539 |
(EN-442) 75/65 | 647 | 971 | 1133 | 1538 | 1942 | 2347 | 2752 | 3156 | 3561 | 3965 | 4370 | |
80/70 | 733 | 1099 | 1282 | 1740 | 2198 | 2656 | 3114 | 3572 | 4030 | 4488 | 4946 | |
maximum fan speed | ||||||||||||
(DIN 4704) 90/70 | 20 | 1054 | 1582 | 1845 | 2504 | 3163 | 3822 | 4481 | 5140 | 5799 | 6458 | 7117 |
(EN-442) 75/65 | 832 | 1248 | 1456 | 1976 | 2496 | 3016 | 3536 | 4056 | 4576 | 5096 | 5615 | |
80/70 | 942 | 1412 | 1648 | 2236 | 2825 | 3414 | 4002 | 4591 | 5179 | 5768 | 6356 | |
Power consumption at power supply, [W] | ||||||||||||
~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
Convector weight, [kg] | 7,4 | 9,1 | 9,9 | 12,3 | 14,4 | 17,2 | 19,6 | 21,8 | 24,5 | 26,8 | 29,1 |
Price for convectors VCV.110.300.2PH