Heating convector water price
Model VCV.110.260.2PH
Height: 110 mm.
Width: 260 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 251 - 6374 W.
Heat exchanger: 2 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.110.260.2PH * | 110 | 260 | 251 - 6374 | 600 - 3000 mm. (step 50 mm.) |
| * 2 pipe horizontal (2PH) | Heating convector water price | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 2-pipe, horizontal |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 100 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2 "(female thread) |
| The distance between axes of tubes of the heat exchanger | 50 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | ~12 / 220 V AC, 50 Hz |


Thermal power VCV.110.260.2PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 251 | 377 | 440 | 597 | 754 | 911 | 1069 | 1226 | 1383 | 1540 | 1697 |
| (EN-442) 75/65 | 198 | 298 | 347 | 471 | 595 | 719 | 843 | 967 | 1091 | 1215 | 1339 | |
| 80/70 | 225 | 337 | 393 | 533 | 674 | 814 | 954 | 1095 | 1235 | 1375 | 1516 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 678 | 1017 | 1187 | 1611 | 2035 | 2459 | 2883 | 3307 | 3731 | 4154 | 4578 |
| (EN-442) 75/65 | 535 | 803 | 936 | 1271 | 1605 | 1940 | 2274 | 2609 | 2943 | 3278 | 3612 | |
| 80/70 | 606 | 909 | 1060 | 1439 | 1817 | 2196 | 2574 | 2953 | 3332 | 3710 | 4089 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 735 | 1102 | 1286 | 1745 | 2205 | 2664 | 3123 | 3582 | 4042 | 4501 | 4960 |
| (EN-442) 75/65 | 580 | 870 | 1015 | 1377 | 1739 | 2102 | 2464 | 2826 | 3189 | 3551 | 3914 | |
| 80/70 | 656 | 984 | 1148 | 1559 | 1969 | 2379 | 2789 | 3199 | 3609 | 4020 | 4430 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 944 | 1416 | 1653 | 2243 | 2833 | 3423 | 4013 | 4603 | 5194 | 5784 | 6374 |
| (EN-442) 75/65 | 745 | 1118 | 1304 | 1769 | 2235 | 2701 | 3166 | 3632 | 4098 | 4563 | 5029 | |
| 80/70 | 843 | 1265 | 1476 | 2003 | 2530 | 3057 | 3584 | 4111 | 4638 | 5165 | 5692 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
| ~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
| Convector weight, [kg] | 6,9 | 8,5 | 9,3 | 11,5 | 13,5 | 16,1 | 18,4 | 20.5 | 23,1 | 25,1 | 27,4 | |
Price for convectors VCV.110.260.2PH


