Convector heating water
Model VCV.110.260.2PH
Height: 110 mm.
Width: 200 mm.
Version: with fan
Thermal power: (90/70/20 ° C) 221 - 5333 W.
Heat exchanger: 2 pipe, horizontal
Standardlength: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VCV.110.200.2PH * | 110 | 200 | 221 - 5333 | 600 - 3000 mm. (step 50 mm.) |
| * 2 pipe horizontal (2PH) | Convector heating water | |||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 2-pipe, horizontal |
| Length of heat exchanger | L- 350 mm. |
| Width of heat exchanger | 100 mm. |
| Heat exchanger height | 50 mm. |
| Pipe diameter | 15 mm. |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2 "(female thread) |
| The distance between axes of tubes of the heat exchanger | 50 mm. |
| Maximum coolant temperature | 95 °С |
| Voltage | ~12 / 220 V AC, 50 Hz |


Thermal power VCV.110.200.2PH
| Temperature coolant °C (tvh/tvyh) | Temperature indoor air °C | Standard convector length [mm] | ||||||||||
| 700 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | ||
| Thermal power [W] | ||||||||||||
| fan off | ||||||||||||
| (DIN 4704) 90/70 | 20 | 221 | 332 | 387 | 525 | 663 | 802 | 940 | 1078 | 1216 | 1355 | 1493 |
| (EN-442) 75/65 | 174 | 262 | 305 | 414 | 523 | 632 | 742 | 851 | 960 | 1069 | 1178 | |
| 80/70 | 197 | 296 | 346 | 469 | 592 | 716 | 839 | 963 | 1086 | 1210 | 1333 | |
| minimum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 568 | 851 | 993 | 1348 | 1703 | 2057 | 2412 | 2767 | 3121 | 3476 | 3831 |
| (EN-442) 75/65 | 448 | 672 | 784 | 1063 | 1343 | 1623 | 1903 | 2183 | 2463 | 2742 | 3022 | |
| 80/70 | 507 | 760 | 887 | 1204 | 1520 | 1837 | 2154 | 2471 | 2787 | 3104 | 3421 | |
| average fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 615 | 922 | 1076 | 1460 | 1845 | 2229 | 2613 | 2997 | 3382 | 3766 | 4150 |
| (EN-442) 75/65 | 485 | 728 | 849 | 1152 | 1455 | 1759 | 2062 | 2365 | 2668 | 2971 | 3274 | |
| 80/70 | 549 | 824 | 961 | 1304 | 1647 | 1990 | 2334 | 2677 | 3020 | 3363 | 3706 | |
| maximum fan speed | ||||||||||||
| (DIN 4704) 90/70 | 20 | 790 | 1185 | 1383 | 1876 | 2370 | 2864 | 3358 | 3852 | 4346 | 4839 | 5333 |
| (EN-442) 75/65 | 623 | 935 | 1091 | 1480 | 1870 | 2260 | 2649 | 3039 | 3429 | 3818 | 4208 | |
| 80/70 | 706 | 1058 | 1235 | 1676 | 2117 | 2558 | 2999 | 3440 | 3881 | 4322 | 4763 | |
| Power consumption at power supply, [W] | ||||||||||||
| ~12 V | 19 | 19 | 19 | 30 | 38 | 49 | 60 | 62 | 81 | 81 | 92 | |
| ~230 V | 18 | 19 | 21 | 29 | 42 | 48 | 58 | 58 | 76 | 79 | 87 | |
| Convector weight, [kg] | 6,1 | 7,7 | 8,5 | 10,7 | 12,7 | 15,3 | 17,6 | 19,7 | 22,3 | 24,3 | 26,6 | |
Price for convectors VCV.110.200.2PH


