Convector
Model VC.75.360.4PH
Type of convector: VC.75.360.4PH
Height : 75 mm.
Width : 360 mm.
Heat output: DIN 4704 (90/70/20 °C)
142 - 1506 W.
Standard length: 600-3000 mm. (step 50 mm.)
| Type | Height [mm] | Width [mm] | Thermal power | Standard length [mm] |
| (90/70/20 °C) [W] | ||||
| VC.75.260.2TG | 75 | 260 | 194 - 1311 | 600 - 3000 (step 50 mm) |
| Convector underfloor water. Price | ||||
| Adjustable height of convector housing | 0 - 40 mm |
| Coil | 2-pipe |
| Length of the fins | L- 350 mm |
| The width of the fins | 100 |
| The height of the fins | 50 |
| Pipe diameter | 15 |
| Working pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1 / 2' (internal thread) |
| The distance between axes of tubes of the heat exchanger | 50 мм. |
| Maximum coolant temperature | 95 °С |


The capacity of the water heater VC.75.360.4PH
The price of the convectors VK.75.360.4PH


